 Kuma Saves the Day
            Kuma Saves the Day
            15
collected
0
missing
 1000
1000
 Art by 
	        
                                                     Lindsey Wilson
Art by 
	        
                                                     Lindsey Wilson
               	       
 View Market Tracker.
 
	    View Market Tracker.
 View Feat Mockup
 View Feat Mockup
 View cards in Foil
 View cards in Foil
 View cards with Bling
 View cards with Bling
           Order: 
          Card points
          | Card name
  Order: 
          Card points
          | Card name
        
|  | Victory 10000 points |  Thwarted  + Fight  + Alter Ego   |  | 
|  | Trapped 7500 points |  Fight  + Weakness  + Escape |  | 
|  | Thwarted 5500 points |  2 x Distress Signal  + Hero's Weapon |  | 
|  | Nemesis 3250 points |  Nefarious Plot  + Cat Whip  + Escape |  | 
|  | Fight 2000 points |  Weakness  + Hero's Weapon  + Cat Whip   |  | 
|  | Alter Ego 1250 points |  Kuma  + Hero's Mask  + Hero's Gear |  | 
|  | Weakness 900 points |  5 needed | |
|  | Nefarious Plot 800 points |  50                                  tickets in
                                  Dubai |  2 needed | 
|  | Kuma 700 points |  3 needed | |
|  | Hero's Weapon 600 points |  7 needed | |
|  | Hero's Mask 500 points |  3 needed | |
|  | Hero's Gear 400 points |  3 needed | |
|  | Escape 300 points |  3 needed | |
|  | Distress Signal 200 points |  7 needed | |
|  | Cat Whip 100 points |  30                                  tickets in
                                  Dubai |  5 needed | 
ϕ Please note that if cards are not currently available in one of the markets then the current collection cost will only reflect those that are, and thus may not be accurate.
* See the related collection page for other cards and recipes not included in this collection.

 
   Bonus draws
 Bonus draws Newest releases
 Newest releases Follow us on Twitter
 Follow us on Twitter

