 Independence Day
            Independence Day
            15
collected
0
missing
 1000
1000
« O Say Can You See your new Feat of Wonder card? Congratulations on completing the Independence Day collection and spreading freedom and liberty throughout the land. Or at least on Facebook. Well done! »
 Art by 
	        
                                                     Brian Brasher
Art by 
	        
                                                     Brian Brasher
               	       
 View Market Tracker.
 
	    View Market Tracker.
 View Feat Mockup
 View Feat Mockup
 View cards in Foil
 View cards in Foil
 View cards with Bling
 View cards with Bling
           Order: 
          Card points
          | Card name
  Order: 
          Card points
          | Card name
        
|  | Declaration of Independence 10000 points |  Thomas Jefferson  + Benjamin Franklin  + John Hancock   |  | 
|  | Thomas Jefferson 7500 points |  Tea Party  + Liberty Bell  + Quill Pen   |  | 
|  | Benjamin Franklin 5000 points |  Gadsden Flag  + Liberty Bell  + Quill Pen   |  | 
|  | John Hancock 2500 points |  Betsy Ross Flag  + Liberty Bell  + Quill Pen   |  | 
|  | Quill Pen 1000 points |  Fife and Drum  + Bald Eagle  + Two Lanterns |  | 
|  | Liberty Bell 1000 points |  Muskets  + Cannon  + Tricorne |  | 
|  | Betsy Ross Flag 1000 points |  3 needed | |
|  | Bald Eagle 750 points |  8 needed | |
|  | Gadsden Flag 750 points |  3 needed | |
|  | Tricorne 750 points |  8 needed | |
|  | Two Lanterns 500 points |  8 needed | |
|  | Tea Party 250 points |  3 needed | |
|  | Cannon 250 points |  8 needed | |
|  | Fife and Drum 250 points |  8 needed | |
|  | Muskets 100 points |  8 needed | 
ϕ Please note that if cards are not currently available in one of the markets then the current collection cost will only reflect those that are, and thus may not be accurate.

 
   Bonus draws
 Bonus draws Newest releases
 Newest releases 
  Follow us on Twitter
 Follow us on Twitter

